| 1 to 3 | switch tab |
| Space R Backspace | step, run, reset (Run tab) |
| ← → | next step, or next stage |
| H | turn hover popups on or off |
| + - 0 | magnifier: zoom in, zoom out, refit |
| W A S D | magnifier: move up, left, down, right |
| mouse | drag the diagram or the orange box to move, wheel to resize, click in the overview to center |
| F | fullscreen |
| Esc | close this |
Five-stage RV32I pipeline in the Harris and Harris style: forwarding from EX/MEM and MEM/WB, one-cycle load-use stall, branches resolved in Execute with a two-instruction flush, optional one-bit predictor, write-first register file. Everything runs in this file.